18.41Dec 19, 2025 EOD
| North Eastern Carrying Corporation Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534615 | NSE Symbol: | NECCLTD | P/E(TTM): | 25.22 |
| ISIN Demat: | INE553C01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.73 |
| Book Value(₹): | 22.28 | Market Cap(₹Cr.): | 184.10 | Face Value(₹): | 10.00 |
| North Eastern Carrying Corporation Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 534615 | |
| NSE Symbol: | NECCLTD | |
| P/E(TTM): | 25.22 | |
| ISIN Demat: | INE553C01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.73 | |
| Book Value(₹): | 22.28 | |
| Market Cap(₹Cr.): | 184.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
18.41Dec 19, 2025 EOD |
18.420000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
0.22 (1.21 %) |
0.20 (1.10 %) |
| Open(₹) |
18.92
|
18.70
|
| Prev Close(₹) |
18.19
|
18.22
|
| Volume |
12391
|
77125
|
| Today's Range(₹) |
18.92 - 18.18
|
19.30 - 18.10
|
| 52-Week Range(₹) |
39.00 - 18.18
|
39.00 - 18.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|